|
| Monday, Sep 26 | 0900 | race office opens |
| | 0900 - 1700 | registration/weigh-ins |
| Tuesday, Sep 27 | 0900 - 1200 | registration/weigh-ins |
| | 0900 - 1530 | practice |
| | 1600 | pro am fleet race (competitors mandatory) |
| | | Watermark Spectator Cruise for the Pro-AM – tickets at
www.watermarkcruises.com/cruises.htm
|
| | 1600 | umpires meeting |
| | 1800 | opening ceremony - Susan C Campbell Park - City Dock
free & open to the public (competitors mandatory) |
| | immediately to follow | reception at Hell Point Seafood** - (competitors mandatory) |
|
| Wednesday, Sep 28 | 0800 | competitors first briefing |
| | 0900 | first race of the day |
| | 30 mins after RC docks | umpire/competitor debrief |
| | 16:30-18:00 | Eastport Yacht Club Foundation's autograph and photo hour for sailors 12-22 at EYC - registration required(competitors mandatory) |
|
| Thursday, Sep 29 | 0800 | morning briefing |
| | 0900 | first race of the day |
| | 30 mins after RC docks | umpire/competitor debrief |
| | approx 1900 | umpire barbecue |
| | approx 1900 | Adopt-A-Team Sponsor dinner**(competitors mandatory) |
|
| Friday, Sep 30 | 0800 | morning briefing |
| | 0900 | first race of the day |
| | 30 mins after RC docks | umpire/competitor debrief |
| | 1900 | BoatUS Meet The Champions reception - Paca House - Open to the Public by Ticket****, $25/person (competitors mandatory) |
|
| Saturday, Oct 1 | 0800 | morning briefing |
| | 0900 | first race of the day |
| | 30 mins after RC docks | umpire/competitor debrief |
| | 18:30 until... | Prizegiving and Farewell Party at EYC - Open to the Public by Ticket****, $10/person (competitors mandatory) |
| **by Invitation Only |
| ****For more details on Santa Maria Cup Events OPEN TO THE PUBLIC please visit the
Santa Maria Cup pages on the Eastport Yacht Club website under On the Water. Tickets for the public events** may be purchased online there. Youngsters may register for the EYC Foundation's autograph and photo hour online there and teams may sign-up for the Pro-Am there.
|