|
| Monday, May 31 | 0900 | race office opens |
| | 0900 - 1700 | registration/weigh-ins |
| | 1500 |
Garden Party - Cat Evan's house - 501 Fourth St |
| Tuesday, June 1 | 0900 - 1200 | registration/weigh-ins |
| | 0900 - 1530 | practice |
| | 1600 | pro am fleet race (competitors mandatory) |
| | | Spectator cruise available at City Dock |
| | 1600 | umpires meeting |
| | 1800 | opening ceremony - Susan C Campbell Park - City Dock
open to the public (competitors mandatory) |
| | immediately to follow | reception at History Quest** - (competitors mandatory) |
|
| Wednesday, June 2 | 0800 | competitors first briefing |
| | 0900 | first race of the day |
| | 30 mins after RC docks | umpire/competitor debrief |
|
| Thursday, June 3 | 0800 | morning briefing |
| | 0900 | first race of the day |
| | 30 mins after RC docks | umpire/competitor debrief |
| | approx 1900 | umpire barbecue |
| | approx 1900 | Team Sponsor dinner (competitors mandatory) |
|
| Friday, June 4 | 0800 | morning briefing |
| | 0900 | first race of the day |
| | 30 mins after RC docks | umpire/competitor debrief |
| | 1900 | reception and WIMRA fundraiser** - Paca House - (competitors mandatory) |
|
| Saturday, June 5 | 0800 | morning briefing |
| | 0900 | first race of the day |
| | 30 mins after RC docks | umpire/competitor debrief |
| | approx 1900 | prizegiving** - EYC (competitors mandatory) |
| **tickets available - contact for details |